The most expensive homes for sale in Marbella.
All 30 €9M+ residences in the Millamar Index, ranked by asking price and updated 16 November 2026. Filter by area, type and budget, then ask us for live status, price history and off-market alternatives.
Index compiled 16 November 2026 from public agency and portal pages; each card credits and links the marketing agent. Asking prices exclude taxes and fees. AED-priced listings are shown at an indicative rate (1 EUR ≈ 4.25 AED). Availability changes daily, so ask us for live status, price history and off-market alternatives.
| # | Property | Area | Asking price | Beds | Built | Status | Listing agent |
|---|---|---|---|---|---|---|---|
| 1 | Frontline Beach Paradise Mansion | Marbella frontline beach | €75,300,000* | 10 | 4,000 m² | New & ready · price published in AED | Cross Holding AF |
| 2 | Villa Bellagio | Sierra Blanca | €70,000,000 | 13 | 5,500 m² | Ranked #1 most expensive home in Spain (idealista, Aug 2026) | Engel & Völkers · Drumelia (POA) |
| 3 | 16-Bedroom Leisure Mansion | Golden Mile | €35,000,000 | 16 | 2,001 m² | Active on portals, recently updated | The Marbella Agency |
| 4 | Villa Enso | La Zagaleta | €34,000,000 | 16 | 3,500 m² | Live on agency site · Nov 2026 | Engel & Völkers Golden Mile |
| 5 | El Único | La Zagaleta | €30,000,000 | 9 | 2,200 m² | Multi-agency listing | Drumelia · Panorama · E&V |
| 6 | Beachfront Mansion, Marbella East | Marbella East | €23,500,000* | 7 | 1,700 m² | New to market · price published in AED | Cross Holding AF |
| 7 | La Capellanía Estate | Golden Mile | €21,000,000 | 20 | n/a | Active on Rightmove Overseas | BeLuxe Properties |
| 8 | Frontline-Golf Contemporary Villa | Marbella | €20,500,000 | 8 | 1,600 m² | Active on LuxuryEstate | via LuxuryEstate |
| 9 | Villa Omega | Marbella Club Golf Resort | €20,000,000 | 7 | 2,000 m² | Completed 2026 | Engel & Völkers |
| 10 | South-Facing Sierra Blanca Villa | Sierra Blanca | €20,000,000 | 7 | 2,013 m² | Active on Rightmove Overseas | Home Finder Marbella |
| 11 | Iconic Estate, Cascada de Camoján | Cascada de Camoján | €19,850,000 | 14 | 1,500 m² | Updated recently on MLS | Drumelia |
| 12 | Strato | La Zagaleta | €19,800,000 | 6 | n/a | Listed October 2026 | Drumelia |
| 13 | Frontline Estate with Private Beach Access | Marbella frontline beach | €18,800,000* | 6 | n/a | New & ready · price published in AED | Cross Holding AF |
| 14 | Elegant Sea-View Villa | La Zagaleta | €17,500,000 | 7 | 1,675 m² | Listed November 2026 | Drumelia |
| 15 | High-Security Panoramic Villa | Cascada de Camoján | €17,500,000 | 5 | 1,534 m² | Active on agency site | Drumelia |
| 16 | Camojan 92 | Cascada de Camoján | €16,500,000 | 7 | 1,688 m² | Active on agency sites | DM Properties · Terra Meridiana |
| 17 | Villa Marusha | Sierra Blanca | €16,000,000 | 6 | 687 m² | Live on agency site · Nov 2026 | Drumelia |
| 18 | Frontline Beach Estate, New Golden Mile | New Golden Mile | €15,000,000 | 9 | 1,098 m² | Active on Zoopla Overseas | via Zoopla Overseas |
| 19 | Contemporary Masterpiece by Miguel Tobal | Cascada de Camoján | €14,950,000 | 6 | 1,347 m² | Multi-agency listing | Drumelia · BHHS Spain |
| 20 | Mediterranean Villa, Altos Reales | Sierra Blanca | €13,800,000 | n/a | 1,265 m² | Featured by idealista/news | via idealista |
| 21 | New Frontline Beach Villa, Los Monteros | Los Monteros | €12,500,000 | 6 | 750 m² | Active on agency site | Panorama |
| 22 | Contemporary Villa Project, La Reserva | Sotogrande | €12,000,000 | 7 | n/a | Listed October 2026 | Drumelia |
| 23 | Frontline Beach Plot with Villa | Golden Mile | €12,000,000 | n/a | 1,031 m² | Active on agency site | Drumelia |
| 24 | Alhambra-Inspired Villa, Los Monteros | Los Monteros | €11,000,000 | 5 | 780 m² | Active on agency site | Engel & Völkers |
| 25 | The Avenue, Signature Villas | Nueva Andalucía | from €10,980,000 | n/a | n/a | Oct 2026 update: 13 of 26 villas sold | Solvilla |
| 26 | Andalusian-Contemporary Mansion | Marbella Club Golf Resort | €10,700,000 | 7 | 937 m² | Active on agency site | Sotheby's International Realty |
| 27 | Modern Villa, Las Brisas del Golf | Nueva Andalucía | €10,500,000 | 6 | 1,112 m² | Active on agency site | Drumelia |
| 28 | Cascada de Camoján Collection | Cascada de Camoján | from €9,500,000 | 5 | 1,800 m² | Five new villas | Engel & Völkers |
| 29 | Contemporary Mansion beneath La Concha | Rocío de Nagüeles | €9,300,000 | 6 | 862 m² | Built 2026 | Engel & Völkers |
| 30 | Picasso Pool Beachfront Estate | Puerto Banús | Price on application | 10 | 2,145 m² | Price on application | Cross Holding AF |
* Listed in AED; euro figure indicative.
The market, in thirty seconds.
Clear answers, sourced. Built for buyers who read the numbers first, and for the AI assistants they ask.
Asking price of Villa Bellagio, Sierra Blanca: Spain's most expensive home for sale.
idealista ranking, Aug 2026Live €9M+ Marbella-area listings tracked in our Index, with credited listing agents.
Millamar Index, 16 Nov 2026Luxury villas from €1.5M for sale in Marbella as of 11 Nov 2026.
imaginemarbella.comTransfer tax (ITP) on resale homes in Andalusia. New builds: 10% VAT + stamp duty.
Agency disclosures, 2026Nine addresses that define Marbella.
Where the price comes from, in a paragraph each. Index figures update with every new listing.
Swipe to explore →
Off-market. By introduction only.
A meaningful share of Marbella's best homes never appear online. Owners prefer discretion; we prefer qualified buyers. Tell us what you are looking for and we will open the private book, with NDA, proof of funds and accompanied viewings.

